<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Sabrient Blog</title>
	<atom:link href="http://www.sabrient.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sabrient.com/blog</link>
	<description>A QUANT VIEW OF THE MARKET</description>
	<lastBuildDate>Tue, 27 Mar 2012 07:34:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ETF Periscope:  Probing the Deep End of the Waters by Aanika</title>
		<link>http://www.sabrient.com/blog/?p=1427&#038;cpage=1#comment-44536</link>
		<dc:creator>Aanika</dc:creator>
		<pubDate>Tue, 27 Mar 2012 07:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1427#comment-44536</guid>
		<description>Yep, these leveraged funds are nitro to a stock aemkrt rally  or crash.  A momentum traders dream.  My guess, this may be an influence in the  Xolitility  you&#039;ve been observing over the past couple of years.  The thing is, because of the  volaltility decay  caused by their daily compounding effect, they&#039;re aweful to hold for more than a day or two, and thus, terrible for covered calls (except for maybe fairly deep in the money calls).  Just look at a 2-year chart of FAS &amp; FAZ, one a triple bull financial, the other a triple bear financial.  They are both down around 90% so no matter what way the aemkrt goes, you lose.  Those two ETFs had to have a reverse stock split or else they&#039;d be trading for pennies!  Unfortunately, a lot of individual investors have been hurt by these things.  It&#039;s a shame that the SEC hasn&#039;t done more to regulate there uses.</description>
		<content:encoded><![CDATA[<p>Yep, these leveraged funds are nitro to a stock aemkrt rally  or crash.  A momentum traders dream.  My guess, this may be an influence in the  Xolitility  you&#8217;ve been observing over the past couple of years.  The thing is, because of the  volaltility decay  caused by their daily compounding effect, they&#8217;re aweful to hold for more than a day or two, and thus, terrible for covered calls (except for maybe fairly deep in the money calls).  Just look at a 2-year chart of FAS &amp; FAZ, one a triple bull financial, the other a triple bear financial.  They are both down around 90% so no matter what way the aemkrt goes, you lose.  Those two ETFs had to have a reverse stock split or else they&#8217;d be trading for pennies!  Unfortunately, a lot of individual investors have been hurt by these things.  It&#8217;s a shame that the SEC hasn&#8217;t done more to regulate there uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Periscope:  Peering Into the New Year with Intrepidity and a Glass of Champagne by Supra online</title>
		<link>http://www.sabrient.com/blog/?p=3137&#038;cpage=1#comment-30916</link>
		<dc:creator>Supra online</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=3137#comment-30916</guid>
		<description>Appreciate for assisting to consider this judgment, I feel strongly about opinion and like to learn loads of things on this thing. Possibly, as you master knowledge, would you care replacing your web-site with quantities of more info? It’s very great for me.</description>
		<content:encoded><![CDATA[<p>Appreciate for assisting to consider this judgment, I feel strongly about opinion and like to learn loads of things on this thing. Possibly, as you master knowledge, would you care replacing your web-site with quantities of more info? It’s very great for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Starbucks (SBUX) — Still A Bad Stock by Scott</title>
		<link>http://www.sabrient.com/blog/?p=5297&#038;cpage=1#comment-30725</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=5297#comment-30725</guid>
		<description>I just wanted to add that Sabrient&#039;s quantitative ratings algorithm further downgraded SBUX this week from a Sell to StrongSell.</description>
		<content:encoded><![CDATA[<p>I just wanted to add that Sabrient&#8217;s quantitative ratings algorithm further downgraded SBUX this week from a Sell to StrongSell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Macro View: Commodity Prices Turned the Corner for ISM Reports by Commodity Market</title>
		<link>http://www.sabrient.com/blog/?p=4740&#038;cpage=1#comment-30411</link>
		<dc:creator>Commodity Market</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=4740#comment-30411</guid>
		<description>It was a awe-inspiring post  and it has a significant meaning and thanks for sharing the information.Would love to read your next post too......

Thanks

Regards:

&lt;a href=&quot;http://www.nirmanbroking.com/Commodity/CommodityHome.aspx&quot; title=&quot;Commodity Market&quot; rel=&quot;nofollow&quot;&gt;Commodity Market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It was a awe-inspiring post  and it has a significant meaning and thanks for sharing the information.Would love to read your next post too&#8230;&#8230;</p>
<p>Thanks</p>
<p>Regards:</p>
<p><a href="http://www.nirmanbroking.com/Commodity/CommodityHome.aspx" title="Commodity Market" rel="nofollow">Commodity Market</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Solid Yields (RSY): Buy IVR for Economy&#8217;s Soft Patch, Second Time Around by Ron Rutherford, Corporate Macroeconomist, Sabrient</title>
		<link>http://www.sabrient.com/blog/?p=4966&#038;cpage=1#comment-27133</link>
		<dc:creator>Ron Rutherford, Corporate Macroeconomist, Sabrient</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=4966#comment-27133</guid>
		<description>Not substantially. It is understood that being a mREIT that it must sell more shares to increase its capital substantially. The question going forward is whether an investor thinks that the management makes good decisions and has good management traits. So far, the answer is affirmative for myself.

Sabrient now rates IVR as a Buy. Along the lines of what I was trying to spell out above is explained at: &lt;a href=&quot;http://seekingalpha.com/article/289862-bernanke-s-speech-more-likely-to-help-mreits-than-hurt-them?source=email_portfolio&quot;  target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Bernanke&#039;s Speech More Likely To Help mREITs Than Hurt Them - Seeking Alpha&lt;/a&gt;
Maintained low, steady interest rates should help mREITs such as IVR.</description>
		<content:encoded><![CDATA[<p>Not substantially. It is understood that being a mREIT that it must sell more shares to increase its capital substantially. The question going forward is whether an investor thinks that the management makes good decisions and has good management traits. So far, the answer is affirmative for myself.</p>
<p>Sabrient now rates IVR as a Buy. Along the lines of what I was trying to spell out above is explained at: <a href="http://seekingalpha.com/article/289862-bernanke-s-speech-more-likely-to-help-mreits-than-hurt-them?source=email_portfolio"  target="_blank" rel="nofollow">Bernanke&#8217;s Speech More Likely To Help mREITs Than Hurt Them &#8211; Seeking Alpha</a><br />
Maintained low, steady interest rates should help mREITs such as IVR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Solid Yields (RSY): Buy IVR for Economy&#8217;s Soft Patch, Second Time Around by Chip</title>
		<link>http://www.sabrient.com/blog/?p=4966&#038;cpage=1#comment-27004</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Tue, 23 Aug 2011 06:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=4966#comment-27004</guid>
		<description>Does your opinion change after lerning of sale of 200 MM shre at price of $18.37 after your recommendation and at a lower price than your recommendation?</description>
		<content:encoded><![CDATA[<p>Does your opinion change after lerning of sale of 200 MM shre at price of $18.37 after your recommendation and at a lower price than your recommendation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector: Stocks spar with the dollar by stock tips</title>
		<link>http://www.sabrient.com/blog/?p=4423&#038;cpage=1#comment-25591</link>
		<dc:creator>stock tips</dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=4423#comment-25591</guid>
		<description>I appreciate your post, i learn few things in this post, I have book marked this internet site so ideally I will see much more on this subject in the foreseeable future!

&lt;a href=&quot;http://www.livesharetips.com/stock-tips.html&quot; title=&quot;Stock Tips&quot; rel=&quot;nofollow&quot;&gt;Stock Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I appreciate your post, i learn few things in this post, I have book marked this internet site so ideally I will see much more on this subject in the foreseeable future!</p>
<p><a href="http://www.livesharetips.com/stock-tips.html" title="Stock Tips" rel="nofollow">Stock Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector:  Market gyrations fail to shake rankings by Mary  Watcerson</title>
		<link>http://www.sabrient.com/blog/?p=1003&#038;cpage=1#comment-9680</link>
		<dc:creator>Mary  Watcerson</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1003#comment-9680</guid>
		<description>Wow, rather great info. How can I get this subscription?

Mary  Watcerson
&lt;a href=&quot;http://www.wirelesscameradetectors.com/&quot; rel=&quot;nofollow&quot;&gt;bug detector review&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, rather great info. How can I get this subscription?</p>
<p>Mary  Watcerson<br />
<a href="http://www.wirelesscameradetectors.com/" rel="nofollow">bug detector review</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Solid Yields (RSY): Let us go buy some eGAS. (Buy 400 at $10.01) by Tweets that mention The Sabrient Blog » Rock Solid Yields (RSY): Let us go buy some eGAS. Utilities, no utility to RSY. -- Topsy.com</title>
		<link>http://www.sabrient.com/blog/?p=2834&#038;cpage=1#comment-9363</link>
		<dc:creator>Tweets that mention The Sabrient Blog » Rock Solid Yields (RSY): Let us go buy some eGAS. Utilities, no utility to RSY. -- Topsy.com</dc:creator>
		<pubDate>Mon, 15 Nov 2010 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2834#comment-9363</guid>
		<description>[...] This post was mentioned on Twitter by Propertyexpert, Property Investment. Property Investment said: The Sabrient Blog » Rock Solid Yields (RSY): Let us go buy some ...: Rock Solid Yields (RSY): Let us go buy some... http://bit.ly/cT6hQP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Propertyexpert, Property Investment. Property Investment said: The Sabrient Blog » Rock Solid Yields (RSY): Let us go buy some &#8230;: Rock Solid Yields (RSY): Let us go buy some&#8230; <a href="http://bit.ly/cT6hQP" rel="nofollow">http://bit.ly/cT6hQP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demystifying Absolute Return Stock Trading Strategies by PhilipAB</title>
		<link>http://www.sabrient.com/blog/?p=376&#038;cpage=1#comment-9119</link>
		<dc:creator>PhilipAB</dc:creator>
		<pubDate>Fri, 12 Nov 2010 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=376#comment-9119</guid>
		<description>It&#039;s exciting! Thank you for the material.</description>
		<content:encoded><![CDATA[<p>It&#8217;s exciting! Thank you for the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Periscope:  Just Another BRIC ETF in the Wall by ETF Trading</title>
		<link>http://www.sabrient.com/blog/?p=2643&#038;cpage=1#comment-8203</link>
		<dc:creator>ETF Trading</dc:creator>
		<pubDate>Tue, 02 Nov 2010 11:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2643#comment-8203</guid>
		<description>Hi, nice post. This helps me a lot. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi, nice post. This helps me a lot. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liz Ann Sonders Cheers Us Up, Those Terrible Unions, Greed is not Good and This is Theft by Pay No Attention to Rising Anger &#171; Dregs of the Future</title>
		<link>http://www.sabrient.com/blog/?p=1337&#038;cpage=1#comment-8144</link>
		<dc:creator>Pay No Attention to Rising Anger &#171; Dregs of the Future</dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1337#comment-8144</guid>
		<description>[...] THEN THEY CAME for me and by that time no one was left to speak up. (Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] THEN THEY CAME for me and by that time no one was left to speak up. (Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testy Tuesday – Are We There Yet? by ScottBrown</title>
		<link>http://www.sabrient.com/blog/?p=1198&#038;cpage=1#comment-7865</link>
		<dc:creator>ScottBrown</dc:creator>
		<pubDate>Thu, 28 Oct 2010 22:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1198#comment-7865</guid>
		<description>Absolutely.</description>
		<content:encoded><![CDATA[<p>Absolutely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testy Tuesday – Are We There Yet? by 蛙鏡</title>
		<link>http://www.sabrient.com/blog/?p=1198&#038;cpage=1#comment-7864</link>
		<dc:creator>蛙鏡</dc:creator>
		<pubDate>Thu, 28 Oct 2010 22:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1198#comment-7864</guid>
		<description>Hi, can I quote some of the content found in this entry if I provide a link back to your site?</description>
		<content:encoded><![CDATA[<p>Hi, can I quote some of the content found in this entry if I provide a link back to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAPL and Oil and 7.5% Levels, Oh My by ilene</title>
		<link>http://www.sabrient.com/blog/?p=2561&#038;cpage=1#comment-7256</link>
		<dc:creator>ilene</dc:creator>
		<pubDate>Wed, 20 Oct 2010 18:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2561#comment-7256</guid>
		<description>Thanks Tony!</description>
		<content:encoded><![CDATA[<p>Thanks Tony!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AAPL and Oil and 7.5% Levels, Oh My by Tony Orlando</title>
		<link>http://www.sabrient.com/blog/?p=2561&#038;cpage=1#comment-7152</link>
		<dc:creator>Tony Orlando</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2561#comment-7152</guid>
		<description></description>
		<content:encoded><![CDATA[<p>You know, I have to tell you, I really enjoy this blog and the insight from everyone who participates. I find it to be refreshing and very informative. I wish there were more blogs like it. Anyway, I felt it was about time I posted, Ive spent most of my time here just lurking and reading, but today for some reason I just felt compelled to say this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector: Quant Rankings Hint Gradually Growing Optimism by Robert Wilson</title>
		<link>http://www.sabrient.com/blog/?p=2508&#038;cpage=1#comment-7060</link>
		<dc:creator>Robert Wilson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2508#comment-7060</guid>
		<description>thanks for the post</description>
		<content:encoded><![CDATA[<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector: Rankings Get More Defensive by Phil</title>
		<link>http://www.sabrient.com/blog/?p=2134&#038;cpage=1#comment-6165</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 17 Sep 2010 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2134#comment-6165</guid>
		<description>Where&#039;s this week&#039;s Sector Defector and SectorCast?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s this week&#8217;s Sector Defector and SectorCast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector: Weak Market Finds Support by 1 year libor rates</title>
		<link>http://www.sabrient.com/blog/?p=2096&#038;cpage=1#comment-5823</link>
		<dc:creator>1 year libor rates</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sabrient.com/blog/?p=2096#comment-5823</guid>
		<description>&lt;strong&gt;1 year libor rates...&lt;/strong&gt;

 [...] an interesting blog wrote a post The Sabrient Blog &quot; Sector Detector: Weak Market Finds Support about  1 year libor rates, discussing 1 year libor rates [...] ...</description>
		<content:encoded><![CDATA[<p><strong>1 year libor rates&#8230;</strong></p>
<p> [...] an interesting blog wrote a post The Sabrient Blog &#8221; Sector Detector: Weak Market Finds Support about  1 year libor rates, discussing 1 year libor rates [...] &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Periscope:  Fed Up and Fed Down by bear etf</title>
		<link>http://www.sabrient.com/blog/?p=1880&#038;cpage=1#comment-5587</link>
		<dc:creator>bear etf</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1880#comment-5587</guid>
		<description>&lt;strong&gt;bear etf...&lt;/strong&gt;

[...]  in this post The Sabrient Blog &quot; ETF Periscope: Fed Up and Fed Down discussing bear etf, proposes a new way to look at bear etf [...]...</description>
		<content:encoded><![CDATA[<p><strong>bear etf&#8230;</strong></p>
<p>[...]  in this post The Sabrient Blog &#8221; ETF Periscope: Fed Up and Fed Down discussing bear etf, proposes a new way to look at bear etf [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Macro View: Depression III, Double Dip Recession, Cooling or Slowing Economy? by Critical Illness Insurance</title>
		<link>http://www.sabrient.com/blog/?p=1482&#038;cpage=1#comment-5546</link>
		<dc:creator>Critical Illness Insurance</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1482#comment-5546</guid>
		<description>&lt;strong&gt;Critical Illness Insurance...&lt;/strong&gt;

Really sure about The Sabrient Blog &quot; A Macro View: Depression III, Double Dip ... ? Although most of the information provided is true as per my knowledge but I don&#039;t agree fully. I think it should be more practical. I visited your website while sear...</description>
		<content:encoded><![CDATA[<p><strong>Critical Illness Insurance&#8230;</strong></p>
<p>Really sure about The Sabrient Blog &#8221; A Macro View: Depression III, Double Dip &#8230; ? Although most of the information provided is true as per my knowledge but I don&#8217;t agree fully. I think it should be more practical. I visited your website while sear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark Horse Hedge by كازينو</title>
		<link>http://www.sabrient.com/blog/?page_id=1854&#038;cpage=1#comment-5340</link>
		<dc:creator>كازينو</dc:creator>
		<pubDate>Sat, 21 Aug 2010 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?page_id=1854#comment-5340</guid>
		<description>Nevermind, works now!</description>
		<content:encoded><![CDATA[<p>Nevermind, works now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark Horse Hedge by كازينو</title>
		<link>http://www.sabrient.com/blog/?page_id=1854&#038;cpage=1#comment-5250</link>
		<dc:creator>كازينو</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?page_id=1854#comment-5250</guid>
		<description>Hi guys, tried loading this blog through Google RSS reader and got a strange error message, any ideas what could be the issue?</description>
		<content:encoded><![CDATA[<p>Hi guys, tried loading this blog through Google RSS reader and got a strange error message, any ideas what could be the issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector: Tech and Healthcare Still Reign Supreme by Scott Martindale, Senior Managing Director</title>
		<link>http://www.sabrient.com/blog/?p=1779&#038;cpage=1#comment-5195</link>
		<dc:creator>Scott Martindale, Senior Managing Director</dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1779#comment-5195</guid>
		<description>Great question. Sabrient&#039;s SectorCast-ETF model provides rankings on all equity ETFs for which we can build bottom-up composite profiles based on the constituent equities in the ETF. At this time, we rank over 300 such equity ETFs. So, we cannot build a score for fixed-income ETFs with this particular model. However, we have other models that track the price behavior and investor sentiment of any exchange-traded security. Such models could provide the information you seek, and they are available to our institutional clients. For the weekly Sector Detector blog post, however, the objective is to simply provide a taste of what our models can do, and so we use a sector rotation approach across the 10 U.S. sectors to illustrate it.</description>
		<content:encoded><![CDATA[<p>Great question. Sabrient&#8217;s SectorCast-ETF model provides rankings on all equity ETFs for which we can build bottom-up composite profiles based on the constituent equities in the ETF. At this time, we rank over 300 such equity ETFs. So, we cannot build a score for fixed-income ETFs with this particular model. However, we have other models that track the price behavior and investor sentiment of any exchange-traded security. Such models could provide the information you seek, and they are available to our institutional clients. For the weekly Sector Detector blog post, however, the objective is to simply provide a taste of what our models can do, and so we use a sector rotation approach across the 10 U.S. sectors to illustrate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector: Tech and Healthcare Still Reign Supreme by ad @ mybestfundsl.com</title>
		<link>http://www.sabrient.com/blog/?p=1779&#038;cpage=1#comment-5164</link>
		<dc:creator>ad @ mybestfundsl.com</dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1779#comment-5164</guid>
		<description>Great post discussing the current ETF rankings. I was wondering given the high correlation of these sectors to the overall market (e.g. SP-500) if you&#039;ve considered adding in a few other ETF that usually have a negative correlation. Specifcally, ETFs of government bond funds that could rank highly in a general market downturn and provide a &quot;safe&quot; haven as the other more traditional sectors follow the market down.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great post discussing the current ETF rankings. I was wondering given the high correlation of these sectors to the overall market (e.g. SP-500) if you&#8217;ve considered adding in a few other ETF that usually have a negative correlation. Specifcally, ETFs of government bond funds that could rank highly in a general market downturn and provide a &#8220;safe&#8221; haven as the other more traditional sectors follow the market down.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Market Wants:  Waiting for FOMC by Ibm Wholesale</title>
		<link>http://www.sabrient.com/blog/?p=1773&#038;cpage=1#comment-5145</link>
		<dc:creator>Ibm Wholesale</dc:creator>
		<pubDate>Sat, 14 Aug 2010 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1773#comment-5145</guid>
		<description>Looking ahead, heavy day for the US plenty of interest surrounds the FOMC interest rate decision with market expecting unchanged rates at 5.25%. &lt;a href=&quot;http://www.dropshippers.co.za/IBM-Server.html&quot; rel=&quot;nofollow&quot;&gt;Ibm Wholesale&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looking ahead, heavy day for the US plenty of interest surrounds the FOMC interest rate decision with market expecting unchanged rates at 5.25%. <a href="http://www.dropshippers.co.za/IBM-Server.html" rel="nofollow">Ibm Wholesale</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT THE MARKET WANTS:  The Thundering of Little Feet by Finding Winners Among Depressed And Low-Priced Stocks &#8211; Just another stock weblog</title>
		<link>http://www.sabrient.com/blog/?p=1637&#038;cpage=1#comment-4588</link>
		<dc:creator>Finding Winners Among Depressed And Low-Priced Stocks &#8211; Just another stock weblog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1637#comment-4588</guid>
		<description>[...] The Sabrient Blog » WHAT THE MARKET WANTS: The Thundering of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sabrient Blog » WHAT THE MARKET WANTS: The Thundering of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Macro-View: Is US Dollar Reserve Status Dying? by Greg</title>
		<link>http://www.sabrient.com/blog/?p=428&#038;cpage=1#comment-4013</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=428#comment-4013</guid>
		<description>&lt;strong&gt;Greg...&lt;/strong&gt;

Thanks, just what I was looking for. Found you by looking in Bing with the word (Basket) by the way:-)...</description>
		<content:encoded><![CDATA[<p><strong>Greg&#8230;</strong></p>
<p>Thanks, just what I was looking for. Found you by looking in Bing with the word (Basket) by the way:-)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT THE MARKET WANTS:  Stock Market Hindered by Global Ills by Windpower sector driving expansion at David Brown &#124; World University Information</title>
		<link>http://www.sabrient.com/blog/?p=1091&#038;cpage=1#comment-3386</link>
		<dc:creator>Windpower sector driving expansion at David Brown &#124; World University Information</dc:creator>
		<pubDate>Thu, 03 Jun 2010 11:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1091#comment-3386</guid>
		<description>[...] The Sabrient Blog » WHAT THE MARKET WANTS: Stock Market Hindered &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sabrient Blog » WHAT THE MARKET WANTS: Stock Market Hindered &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT THE MARKET WANTS:  Global Malaise versus US Earnings: Unusual Dichotomy by Tech earnings an upbeat sign for big valley companies &#124; Yahoo</title>
		<link>http://www.sabrient.com/blog/?p=1055&#038;cpage=1#comment-3162</link>
		<dc:creator>Tech earnings an upbeat sign for big valley companies &#124; Yahoo</dc:creator>
		<pubDate>Tue, 25 May 2010 02:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1055#comment-3162</guid>
		<description>[...] The Sabrient Blog » WHAT THE MARKET WANTS: Global Malaise versus &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sabrient Blog » WHAT THE MARKET WANTS: Global Malaise versus &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sector Detector:  Market gyrations fail to shake rankings by Wall Street to install &#8216;circuit breaker&#8217; to head off market gyrations &#124; Currency Trading Exchange Guide</title>
		<link>http://www.sabrient.com/blog/?p=1003&#038;cpage=1#comment-3155</link>
		<dc:creator>Wall Street to install &#8216;circuit breaker&#8217; to head off market gyrations &#124; Currency Trading Exchange Guide</dc:creator>
		<pubDate>Mon, 24 May 2010 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=1003#comment-3155</guid>
		<description>[...] T&amp;#1211&amp;#1077 Sabrient Blog &#187; Sector Detector: Market gyrations fail t&amp;#959 shake rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] T&amp;#1211&amp;#1077 Sabrient Blog &raquo; Sector Detector: Market gyrations fail t&amp;#959 shake rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHAT THE MARKET WANTS:  Wall of Resistance at 1150? by Obama Calls for Limiting Size, Risk-Taking of Banks&#8211;Market Tumbles &#124; About Funds</title>
		<link>http://www.sabrient.com/blog/?p=900&#038;cpage=1#comment-2219</link>
		<dc:creator>Obama Calls for Limiting Size, Risk-Taking of Banks&#8211;Market Tumbles &#124; About Funds</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=900#comment-2219</guid>
		<description>[...] The Sabrient Blog &#187; WHAT THE MARKET WANTS: Wall of Resistance at 1150? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sabrient Blog &raquo; WHAT THE MARKET WANTS: Wall of Resistance at 1150? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Insider Transactions cycles back to selling by ilene</title>
		<link>http://www.sabrient.com/blog/?p=881&#038;cpage=1#comment-1904</link>
		<dc:creator>ilene</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://sabrient.com/blog/?p=881#comment-1904</guid>
		<description>Hi, I&#039;m trying to find an email address for you, can&#039;t.  Could you send me an email?</description>
