PRESS ROOM
|
2008 (PDF format) |
|
| May 14, 2008 | Sabrient Launches QMAXX Stock Screener |
|
2007 |
|
| June 6, 2007 | Sabrient Announces the Launch of Three Canadian Indexes |
|
2006 |
|
| Dec. 11, 2006 | Sabrient Announces the Launch of its Defensive Equity Index |
| Sept. 21, 2006 | Sabrient Announces ETF Licensing Agreement for New Indexes |
| Sept. 20, 2006 | Sabrient Announces the Launch of Two Indexes |
| Sept. 19, 2006 | Joshua R. Anderson Named Director of Research & Development |
| Sept. 13, 2006 | Sabrient Releases New Buy Ratings for September |
| Sept. 6, 2006 | Sabrient Introduces Its Stock Research to Individual Investors |
| June 13, 2006 |
Sabrient Systems Partners with Claymore Securities: First Joint Offering Launched June 1, 2006 |
| Apr. 11, 2006 | Sabrient Systems Adds Ascentia Capital to Client Roster |
| Mar. 22, 2006 | Sabrient Systems Launches Stock Ranking Web Application for Professional Investors |
| Mar. 8, 2006 | Sabrient Systems Emerges as Major Contributor of Independent Research to Global Settlement |
| Feb. 7, 2006 | Sabrient Launches Monthly Market Newsletter |
| 2005 & Prior | |
| Sept. 14, 2005 |
Sabrient Stock Selections Post Record Performance |
| Jan. 5, 2005 | Sabrient Names R. Guy Kraines as President/COO |
| July 19, 2004 | SB NEWS-PRESS ARTICLE: 'Finance Fallout Boosts Local Firm' |
| July 26, 2004 | Sabrient Introduces SmartStock Research Report |
| Apr. 6, 2004 | Scott Martindale Named as Senior Managing Director |
| Mar. 13, 2004 | Joshua R. Anderson Joins Sabrient Systems' Research Staff |
| Mar. 4, 2002 | Sabrient Systems Launches New Website |





